Local Poverty
Poverty is real in our area and significant to those experiencing it. The statistics below indicate the realities of poverty in the five-county Traverse Bay region.
Grand Traverse Region
| Area | Population 2010 | % in Poverty | Number in Poverty | |||
|---|---|---|---|---|---|---|
| U.S. | 308,745,538 | 15.1 | 46,200,000 | |||
| Michigan | 9,833,640 | 16.7 | 1,600,000 | |||
| Antrim | 23,580 | 15.2 | 3,528 | |||
| Benzie | 17,525 | 12.6 | 2,171 | |||
| Grand Traverse | 86,986 | 12.0 | 10,125 | |||
| Kalkaska | 17,153 | 17.9 | 3,032 | |||
| Leelanau | 21,708 | 9.3 | 2,002 | |||
| Region | 166,952 | 12.5 | 20,858 | |||
Source: U.S. Census (via report supplied by Northwest Michigan Council of Governments)



